2008 AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 1 - EASTERN CREEK RACEWAY
MARCH 14 - 16

Date: 16/03/08
Event: R11
Weather: Fine & partly cloudy - Temp: 27.2C
Track: Dry - Temp: 46.2C
SUZUKI SUPERSTOCK CUP
Race 2
AMENDED LAP TIMES
Started at: 12:17:57
Laps: 7
Starters: 34
Printed at: 12:34
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
8 Des DARBY (QLD) 1:49.570 1:41.543 1:40.305 1:40.340 1:40.673 1:40.418 1:40.511
9 Timothy DURIE (QLD) 1:46.349 1:39.888 1:39.759 1:40.047 1:39.939 1:40.260 1:40.281
14 Shane GALE (QLD) 1:50.159 1:43.146 1:42.292 1:42.810 1:43.153 1:41.887 1:41.743
15 Tomas ROCHE (NSW) 1:50.836 1:42.872 1:42.303 1:42.878 1:43.137 1:42.062 1:41.740
17 Cohen ARTHUR (QLD) 1:51.450 1:43.791 1:43.808 1:43.835 1:43.895 1:43.742 1:43.665
19 Mitchell PIROTTA (NSW) 1:46.760 1:40.899 1:40.365 1:40.467 1:40.641 1:40.654 1:40.400
21 Patrick MEDCALF (NSW) 1:47.628 1:40.963 1:40.086 1:39.998 1:40.166 1:39.683 1:39.740
22 Richard ALLEN (NSW) 1:57.663 1:47.795 1:48.283 1:46.446 1:46.018 1:46.420 1:46.175
23 Martin SUTHERLAND (VIC) 1:54.528
24 Kit PARLANE (QLD) 1:53.498 1:46.639 1:46.248 1:46.571 1:46.636 1:45.731 1:44.821
25 Ryan TAYLOR (VIC) 1:49.141 1:41.720 1:41.747 1:41.709 1:41.373 1:41.474 1:41.905
27 Aaron MORRIS (NSW) 1:53.513 1:43.336 1:42.211 1:43.206 1:42.536 1:42.346 1:41.742
28 Carew DICKINSON (NSW) 1:49.774 1:41.644 1:41.553 1:41.542 1:41.546 1:41.340 1:41.863
29 Liam DANIELS (QLD) 1:50.910 1:42.206 1:41.412 1:41.342 1:41.149 1:41.813 1:41.358
31 Chris BECK (NSW) 1:49.675 1:41.528 1:40.268 1:41.176 1:40.692 1:40.857 1:40.426
32 Scott YATES (NSW) 1:49.843 1:41.752 1:41.395 1:41.553 1:42.359 1:41.749 1:41.086
33 Jordan BURGESS (NSW) 1:47.455 1:41.149 1:40.484 1:40.093 1:40.230 1:40.238 1:39.702
35 Sinisa DJUKIC (NSW) 2:00.581 1:49.696 1:48.969 1:47.665 1:48.611 1:47.362 1:46.855
36 Troy WINZER (VIC) 1:54.614 1:43.664 1:42.517 1:43.184 1:42.378 1:41.834 1:41.715
43 Bryce VAN HOOF (VIC) 1:59.353 1:48.317 1:47.744 1:47.540 1:47.994 1:49.265 1:48.975
46 Carl PICKERSGILL (WA) 1:57.779 1:47.583 1:46.879 1:43.805 1:43.686 1:44.140 1:44.127
48 Brad WOOTTON (TAS) 1:51.263 1:43.579 1:42.941 1:42.791 1:42.482 1:42.128 1:42.507
51 Craig ARNEL (VIC) 1:55.751 1:47.480 1:47.277 1:47.532 1:47.331 1:48.293 1:47.005
54 Adam CHRISTIE (SA) 1:46.962 1:41.391 1:39.892 1:39.809 1:39.491 1:39.463 1:39.813
55 Enes RESIDOVIC (NSW) 1:58.222 1:46.333
57 Ashley MANUEL (SA) 1:51.963 1:43.793 1:44.479 1:43.778 1:44.002 1:43.437 1:43.961
60 Scott GAPPS (NSW) 1:54.405 1:49.629 1:52.381 1:46.610 1:45.624 1:45.622 1:45.793
75 Joel HUGHES (NSW) 1:48.088 1:41.258 1:41.205 1:40.605 1:40.296 1:40.595 1:40.484
76 Paul SAADE (SA) 1:56.954 1:47.014 1:48.187 1:45.574 1:45.661 1:45.652 1:46.015
82 Paul BARKER (VIC) 1:59.685 1:48.162 1:49.756 1:49.177 1:49.827 1:49.846 1:53.606
87 Ben STRONG (ACT) 1:57.817 1:46.683 1:48.328 1:46.343 1:47.885 1:46.830 1:46.228
88 Lucas VITALE (NSW) 1:47.509 1:40.730 1:40.391 1:42.072 1:40.444 1:40.450 1:40.938
96 Jamie AITKEN (NSW) 1:46.793 1:39.388 1:39.793 1:40.154 1:39.882 1:40.026 1:40.385
99 Hamish McMURRAY (ACT) 2:03.345 1:55.177 1:55.643 1:55.601 1:56.225 1:56.288 1:53.247

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith